| Interface |
2000 x86 |
XP x86 |
2003 x86 |
2003 x64 |
Vista Beta Feb06 x86 |
Vista Beta 2 x86 |
Longhorn Beta 2 x86 |
Notes |
| Process Basic Information | |
32-bit call on x64 returns invalid information. | ||||||
| Process Quota Limits | ||||||||
| Process IO Counters | ||||||||
| Process VM Counters | |
Structure change after 2000 | ||||||
| Process Times | ||||||||
| Process Base Priority | ||||||||
| Process Raise Priority | ||||||||
| Process Debug Port | ||||||||
| Process Exception Port | ||||||||
| Process Access Token | ||||||||
| Process LTD Information | ||||||||
| Process LDT Size | ||||||||
| Process Default Hard Error Mode | ||||||||
| Process IO Port Handlers | Kernel Mode Only | |||||||
| Process Pooled Usage And Limits | ||||||||
| Process Working Set Watch | User mode on unchecked build does not seem to work. Have not investigated why. | |||||||
| Process User Mode IOPL | ||||||||
| Process Enable Alignment Fault Fixup | ||||||||
| Process Priority Class | ||||||||
| Process Wx86 Information | Note: no dos on x64, but returns OK with zero filled structure. | |||||||
| Process Handle Count | ||||||||
| Process Affinity Mask | ||||||||
| Process Priority Boost | ||||||||
| Process Device Map | info length error on longhorn - need investigation; | |||||||
| Process Session Information | ||||||||
| Process Foreground Information | ||||||||
| Process Wow64Information |